Panel Brand : | INNOLUX |
---|---|
Panel Model : | AT090TN12 V.3 |
Panel Type : | ![]() ![]() |
Panel Size : | ![]() |
Resolution : | ![]() ![]() |
Display Mode : | TN, ![]() ![]() |
Surface : | ![]() |
Brightness : | ![]() |
Contrast Ratio : | ![]() ![]() |
Display Colors : | 262K/16.2M (6-bit / 6-bit + Dithering) |
Response Rime : | 10/15 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | |
Lamp Type : | 3S11P ![]() ![]() |
Signal Interface : | TTL (1 ch, 6/8-bit) |
Input Voltage : | 3.3/10.4/17.0/-5.0V (Typ.)(DVDD/AVDD/VGH/VGL) |
RoHS : | ![]() |
Application : |
Weight | 1.8000 |
---|
Competitive pricing is available.
If you are looking for wholesale prices.Please Tell us how many quantity do you need.
Please feel free to contact us.