Overview
Panel Brand : | AU Optronics |
---|---|
Panel Model : | A070FW00 V2 |
Panel Type : | ![]() ![]() |
Panel Size : | ![]() |
Resolution : | ![]() |
Display Mode : | TN, ![]() ![]() |
Surface : | |
Brightness : | ![]() |
Contrast Ratio : | ![]() ![]() |
Display Colors : | Full color |
Response Rime : | 12/18 (Typ.)(Tr/Td) |
Viewing Angle : | 60/06/30/60 (Min.)(CR≥10) (L/R/U/D) |
Frequency : | |
Lamp Type : | ![]() ![]() |
Signal Interface : | Analog RGB |
Input Voltage : | 5.0/5.0/15.0/-10.0V (Typ.)(VCC/AVDD/VGH/VGL) |
RoHS : | ![]() |
Application : |
CMS tab
Competitive pricing is available.
If you are looking for wholesale prices.Please Tell us how many quantity do you need.
Please feel free to contact us.
shipping cost
Recommend