Overview
| Manufacturer | Ebmpapst |
|---|---|
| Part number | 3956M |
| AC/DC | AC Fans |
| Fan Type | Axial |
| Size | 92 mm x 92 mm x 25 mm |
| Voltage | 230V |
| PoWer | 6W |
| Termination | 2 wires |
| Speed (RPM) | 2150 |
| Air Flow | 26.5 CFM (0.750 m³/min) |
| Bearing | Ball |
| Shape | Square |
| Series | 3900 |
| Noise | 29 dBA |
| Blade_material | Polyamide (PA), Mineral Reinforced |
| Frame_material | Metal |
| Notes, Comments & Additional Information | BuyQual recommends ordering by part number whenever possible. |
CMS tab
Competitive pricing is available.
If you are looking for wholesale prices.Please Tell us how many quantity do you need.
Please feel free to contact us.
shipping cost










