Overview
Panel Brand : | LG Display |
---|---|
Panel Model : | LM240WU4-SLB3 |
Panel Type : | ![]() ![]() |
Panel Size : | ![]() |
Resolution : | ![]() ![]() |
Display Mode : | IPS, ![]() ![]() |
Surface : | ![]() ![]() |
Brightness : | ![]() |
Contrast Ratio : | ![]() ![]() |
Display Colors : | 1.07B (8-bit + Hi-FRC) |
Response Rime : | 6/7 (Typ.)(Tr/Td); 6 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | ![]() ![]() |
Lamp Type : | 7 pcs ![]() ![]() |
Signal Interface : | LVDS (2 ch, 10-bit) |
Input Voltage : | 12.0V (Typ.) |
RoHS : | ![]() |
Application : |
CMS tab
Competitive pricing is available.
If you are looking for wholesale prices.Please Tell us how many quantity do you need.
Please feel free to contact us.
shipping cost
Recommend