Overview
Panel Brand : | SHARP |
---|---|
Panel Model : | LM32019T |
Panel Type : | ![]() ![]() |
Panel Size : | ![]() |
Resolution : | ![]() ![]() |
Display Mode : | STN, ![]() ![]() |
Surface : | |
Brightness : | ![]() |
Contrast Ratio : | ![]() ![]() |
Display Colors : | Monochrome |
Response Rime : | 190/210 (Typ.)(Tr/Td) |
Viewing Angle : | |
Frequency : | |
Lamp Type : | 1 pcs ![]() ![]() |
Signal Interface : | Parallel Data (4-bit) |
Input Voltage : | 5.0V (Typ.) |
RoHS : | ![]() |
Application : |
CMS tab
Competitive pricing is available.
If you are looking for wholesale prices.Please Tell us how many quantity do you need.
Please feel free to contact us.
shipping cost
Recommend