Overview
Panel Brand : | SHARP |
---|---|
Panel Model : | LQ190E1LW01 |
Panel Type : | ![]() ![]() |
Panel Size : | ![]() |
Resolution : | ![]() ![]() |
Display Mode : | MVA, ![]() ![]() |
Surface : | ![]() ![]() |
Brightness : | ![]() |
Contrast Ratio : | ![]() ![]() |
Display Colors : | 16.7M (8-bit) |
Response Rime : | 16/34 (Typ.)(Tr/Td); 10 (Typ.)(G to G) |
Viewing Angle : | 85/85/85/85 (Min.)(CR≥10) (L/R/U/D) |
Frequency : | ![]() ![]() |
Lamp Type : | 4 pcs ![]() ![]() |
Signal Interface : | LVDS (2 ch, 8-bit) |
Input Voltage : | 5.0V (Typ.) |
RoHS : | |
Application : |
CMS tab
Competitive pricing is available.
If you are looking for wholesale prices.Please Tell us how many quantity do you need.
Please feel free to contact us.
shipping cost
Recommend